Sweden tour of Indonesia, 2026
07 Apr - 13 Apr 2026
. 8 Matches
Upcoming
Series Info
- Series Sweden tour of Indonesia, 2026
- Status Completed
- Duration Apr 07, 2026 - Apr 13, 2026
- Format T20
- Total Matches 8
- Series Type International
Featured Matches
All Matches >Key Stats
Most Runs
231
Most Wickets
Most Sixes
17
Best Strike Rate
266.67
Team Squads
View full squads >Tuesday, 07 Apr 2026
Thursday, 09 Apr 2026
Saturday, 11 Apr 2026
Monday, 13 Apr 2026
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 7 | 7 | 231 | 181.29 | 33.00 | 21 | 17 | |
| 7 | 7 | 207 | 136.82 | 29.57 | 14 | 13 | |
| 7 | 7 | 201 | 92.54 | 28.71 | 21 | 5 | |
| 6 | 6 | 167 | 108.15 | 27.83 | 17 | 4 | |
| 7 | 7 | 139 | 96.93 | 19.86 | 6 | 5 | |
| 8 | 8 | 120 | 102.18 | 15.00 | 10 | 1 | |
| 6 | 6 | 115 | 126.80 | 19.17 | 7 | 5 | |
| 8 | 8 | 111 | 105.20 | 13.88 | 6 | 10 | |
| 5 | 5 | 101 | 147.21 | 20.20 | 8 | 5 | |
| 7 | 7 | 84 | 84.40 | 12.00 | 7 | 0 | |
| 6 | 6 | 77 | 74.41 | 12.83 | 4 | 4 | |
| 8 | 8 | 65 | 76.21 | 8.13 | 7 | 2 | |
| 4 | 4 | 65 | 95.39 | 16.25 | 5 | 4 | |
| 6 | 6 | 64 | 108.04 | 10.67 | 4 | 2 | |
| 8 | 8 | 60 | 103.25 | 7.50 | 2 | 5 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 74 | 36 | 205.56 | 10 | 3 | |
| 60 | 32 | 187.50 | 4 | 5 | |
| 60 | 37 | 162.16 | 8 | 2 | |
| 52 | 32 | 162.50 | 3 | 5 | |
| 52 | 36 | 144.44 | 3 | 3 | |
| 51 | 42 | 121.43 | 2 | 2 | |
| 50 | 38 | 131.58 | 5 | 1 | |
| 48 | 19 | 252.63 | 3 | 5 | |
| 48 | 36 | 133.33 | 4 | 3 | |
| 46 | 28 | 164.29 | 2 | 5 | |
| 45 | 43 | 104.65 | 6 | 1 | |
| 42 | 42 | 100.00 | 3 | 1 | |
| 40 | 30 | 133.33 | 2 | 2 | |
| 40 | 41 | 97.56 | 1 | 2 | |
| 38 | 24 | 158.33 | 2 | 3 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 7 | 7 | 231 | 33.00 | |
| 7 | 7 | 207 | 29.57 | |
| 7 | 7 | 201 | 28.71 | |
| 1 | 1 | 28 | 28.00 | |
| 6 | 6 | 167 | 27.83 | |
| 2 | 2 | 52 | 26.00 | |
| 5 | 5 | 101 | 20.20 | |
| 7 | 7 | 139 | 19.86 | |
| 6 | 6 | 115 | 19.17 | |
| 4 | 4 | 65 | 16.25 | |
| 1 | 1 | 16 | 16.00 | |
| 8 | 8 | 120 | 15.00 | |
| 8 | 8 | 111 | 13.88 | |
| 6 | 6 | 77 | 12.83 | |
| 7 | 7 | 84 | 12.00 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 16 | 16.00 | 266.67 | |
| 1 | 1 | 28 | 28.00 | 200.00 | |
| 7 | 7 | 231 | 33.00 | 181.29 | |
| 4 | 4 | 42 | 10.50 | 179.11 | |
| 1 | 1 | 10 | 10.00 | 166.67 | |
| 5 | 5 | 101 | 20.20 | 147.21 | |
| 7 | 7 | 207 | 29.57 | 136.82 | |
| 6 | 6 | 115 | 19.17 | 126.80 | |
| 6 | 6 | 167 | 27.83 | 108.15 | |
| 6 | 6 | 64 | 10.67 | 108.04 | |
| 8 | 8 | 111 | 13.88 | 105.20 | |
| 8 | 8 | 60 | 7.50 | 103.25 | |
| 8 | 8 | 120 | 15.00 | 102.18 | |
| 1 | 1 | 3 | 3.00 | 100.00 | |
| 7 | 7 | 139 | 19.86 | 96.93 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 7 | 7 | 231 | 74 | 2 | |
| 7 | 7 | 207 | 52 | 2 | |
| 6 | 6 | 167 | 50 | 1 | |
| 7 | 7 | 139 | 51 | 1 | |
| 7 | 7 | 201 | 60 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 7 | 7 | 201 | 21 | |
| 7 | 7 | 231 | 21 | |
| 6 | 6 | 167 | 17 | |
| 7 | 7 | 207 | 14 | |
| 8 | 8 | 120 | 10 | |
| 5 | 5 | 101 | 8 | |
| 7 | 7 | 84 | 7 | |
| 8 | 8 | 65 | 7 | |
| 6 | 6 | 115 | 7 | |
| 8 | 8 | 111 | 6 | |
| 7 | 7 | 139 | 6 | |
| 4 | 4 | 65 | 5 | |
| 6 | 6 | 77 | 4 | |
| 6 | 6 | 52 | 4 | |
| 6 | 6 | 64 | 4 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 7 | 7 | 231 | 17 | |
| 7 | 7 | 207 | 13 | |
| 8 | 8 | 111 | 10 | |
| 5 | 5 | 101 | 5 | |
| 8 | 8 | 60 | 5 | |
| 6 | 6 | 115 | 5 | |
| 7 | 7 | 201 | 5 | |
| 7 | 7 | 139 | 5 | |
| 6 | 6 | 167 | 4 | |
| 6 | 6 | 52 | 4 | |
| 4 | 4 | 65 | 4 | |
| 6 | 6 | 77 | 4 | |
| 1 | 1 | 28 | 3 | |
| 4 | 4 | 42 | 3 | |
| 4 | 4 | 23 | 2 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 7 | 163 | 26 | 156 | 15 | 6.19 | |
| 7 | 175 | 25.2 | 152 | 11 | 7.09 | |
| 7 | 182 | 27 | 162 | 11 | 6.86 | |
| 5 | 125 | 20 | 120 | 9 | 6.25 | |
| 7 | 156 | 26 | 156 | 9 | 6.07 | |
| 6 | 152 | 21 | 126 | 8 | 7.20 | |
| 7 | 139 | 18 | 108 | 7 | 8.67 | |
| 7 | 196 | 21 | 126 | 6 | 9.13 | |
| 6 | 116 | 21.5 | 131 | 6 | 5.26 | |
| 1 | 16 | 3 | 18 | 4 | 5.33 | |
| 3 | 43 | 5.2 | 32 | 4 | 9.14 | |
| 3 | 37 | 6 | 36 | 4 | 5.11 | |
| 7 | 176 | 18.3 | 111 | 3 | 10.07 | |
| 4 | 68 | 9 | 54 | 3 | 9.81 | |
| 5 | 97 | 11 | 66 | 3 | 10.20 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 3 | 18 | 16 | 4 | 4-16 | 5.33 | |
| 4 | 24 | 17 | 4 | 4-17 | 4.25 | |
| 2.2 | 14 | 8 | 3 | 3-8 | 3.43 | |
| 4 | 24 | 16 | 3 | 3-16 | 4.00 | |
| 4 | 24 | 17 | 3 | 3-17 | 4.25 | |
| 4 | 24 | 19 | 3 | 3-19 | 4.75 | |
| 4 | 24 | 19 | 3 | 3-19 | 4.75 | |
| 4 | 24 | 22 | 3 | 3-22 | 5.50 | |
| 4 | 24 | 24 | 3 | 3-24 | 6.00 | |
| 4 | 24 | 25 | 3 | 3-25 | 6.25 | |
| 4 | 24 | 25 | 3 | 3-25 | 6.25 | |
| 4 | 24 | 29 | 3 | 3-29 | 7.25 | |
| 4 | 24 | 32 | 3 | 3-32 | 8.00 | |
| 4 | 24 | 36 | 3 | 3-36 | 9.00 | |
| 4 | 24 | 12 | 2 | 2-12 | 3.00 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 3 | 37 | 6 | 36 | 4 | 5.11 | |
| 6 | 116 | 21.5 | 131 | 6 | 5.26 | |
| 1 | 16 | 3 | 18 | 4 | 5.33 | |
| 1 | 23 | 4 | 24 | 0 | 5.75 | |
| 7 | 156 | 26 | 156 | 9 | 6.07 | |
| 7 | 163 | 26 | 156 | 15 | 6.19 | |
| 5 | 125 | 20 | 120 | 9 | 6.25 | |
| 7 | 182 | 27 | 162 | 11 | 6.86 | |
| 7 | 175 | 25.2 | 152 | 11 | 7.09 | |
| 6 | 152 | 21 | 126 | 8 | 7.20 | |
| 3 | 45 | 7 | 42 | 2 | 7.33 | |
| 1 | 25 | 3 | 18 | 1 | 8.33 | |
| 3 | 35 | 3.4 | 22 | 0 | 8.67 | |
| 7 | 139 | 18 | 108 | 7 | 8.67 | |
| 1 | 18 | 2 | 12 | 0 | 9.00 |
ODI
T20
Indonesia
IDN
Batsman
Batsman
Indonesia
IDN
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Sweden
SWE
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Batsman
Batsman
Batsman
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| IDN vs SWE , 8th T20I | 13 Apr 2026 | Sweden wom by 18 runs |
| IDN vs SWE , 7th T20I | 13 Apr 2026 | Indonesia won by 4 wkts |
| IDN vs SWE , 6th T20I | 11 Apr 2026 | Sweden won by 87 runs |
| IDN vs SWE , 5th T20I | 11 Apr 2026 | Sweden won by 5 wkts |
| IDN vs SWE , 4th T20I | 09 Apr 2026 | Sweden won by 10 runs |
| IDN vs SWE , 3rd T20I | 09 Apr 2026 | Sweden won by 5 wkts |
| IDN vs SWE , 2nd T20I | 07 Apr 2026 | Sweden won by 4 wkts |
| IDN vs SWE , 1st T20I | 07 Apr 2026 | Sweden won by 4 wkts |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllThe Orange Army just turned the heat up! 🔥
RCB vs MI
KING 👑 for a reason…
🏏 *RCB Wins by 18 Runs – What a Match! | ScoreX Live Updates*
One man. One mission. Total domination. 🔥🏏
Latest News
-
Mendis, Muqeem Shine as Peshawar Zalmi Stay Top with Win Over Multan Sultans
3 hours ago -
Starc, Deepti Crowned Wisden’s Leading Cricketers After Stellar 2025
3 hours ago -
Praful Hinge Announces Himself with Dream IPL Debut for SRH
15 hours ago -
Swanepoel Cleared to Play in England Despite Looming CSA Disciplinary Action
1 day ago