Mens's CWC League Two 2023-27
15 Feb - 22 May 2026
. 109 Matches
Upcoming
Series Info
- Series Mens's CWC League Two 2023-27
- Status Ongoing
- Duration Feb 15, 2024 - May 22, 2026
- Format ODI
- Total Matches 109
- Series Type International
Key Stats
Most Runs
1049
Most Wickets
Most Sixes
Best Strike Rate
250.00
Thursday, 02 Apr 2026
Saturday, 04 Apr 2026
Monday, 06 Apr 2026
Wednesday, 08 Apr 2026
Friday, 10 Apr 2026
Sunday, 12 Apr 2026
Saturday, 25 Apr 2026
Monday, 27 Apr 2026
Wednesday, 29 Apr 2026
Friday, 01 May 2026
Sunday, 03 May 2026
Tuesday, 05 May 2026
Tuesday, 12 May 2026
Thursday, 14 May 2026
Saturday, 16 May 2026
Monday, 18 May 2026
Wednesday, 20 May 2026
Friday, 22 May 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
1
OMAN
Thu, 02 Apr
01:00 PM
01:00 PM
Match abandoned due to wet outfield (no toss)
2
NAM
Mon, 06 Apr
01:00 PM
01:00 PM
Match Abandoned due to rain
3
OMAN
Wed, 08 Apr
01:00 PM
01:00 PM
Oman won by 12 runs(DLS Method)
4
NAM
Sun, 12 Apr
01:00 PM
01:00 PM
Upcoming
5
NEP
Tue, 12 May
09:15 AM
09:15 AM
Upcoming
6
USA
Thu, 14 May
09:15 AM
09:15 AM
Upcoming
7
NEP
Mon, 18 May
09:15 AM
09:15 AM
Upcoming
8
USA
Wed, 20 May
09:15 AM
09:15 AM
Upcoming
Opponent
Date
Result
1
SCO
Thu, 02 Apr
01:00 PM
01:00 PM
Match abandoned due to wet outfield (no toss)
2
NAM
Sat, 04 Apr
01:00 PM
01:00 PM
Oman won by 3 wkts
3
SCO
Wed, 08 Apr
01:00 PM
01:00 PM
Oman won by 12 runs(DLS Method)
4
NAM
Fri, 10 Apr
01:00 PM
01:00 PM
live
5
UAE
Mon, 27 Apr
09:15 AM
09:15 AM
Upcoming
6
NEP
Wed, 29 Apr
09:15 AM
09:15 AM
Upcoming
7
UAE
Sun, 03 May
09:15 AM
09:15 AM
Upcoming
8
NEP
Tue, 05 May
09:45 AM
09:45 AM
Upcoming
Opponent
Date
Result
No match history for this team in the series yet.
Opponent
Date
Result
No match history for this team in the series yet.
Opponent
Date
Result
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 18 | 18 | 1049 | 108.42 | 58.28 | 109 | 43 | |
| 21 | 21 | 1016 | 80.37 | 48.38 | 89 | 27 | |
| 19 | 19 | 874 | 66.45 | 46.00 | 69 | 12 | |
| 22 | 22 | 857 | 78.21 | 38.95 | 80 | 20 | |
| 23 | 23 | 842 | 68.64 | 36.61 | 75 | 11 | |
| 20 | 20 | 696 | 74.31 | 34.80 | 53 | 21 | |
| 21 | 21 | 684 | 81.18 | 32.57 | 62 | 19 | |
| 20 | 21 | 666 | 76.12 | 31.71 | 70 | 13 | |
| 25 | 26 | 648 | 70.04 | 24.92 | 60 | 16 | |
| 20 | 20 | 640 | 71.02 | 32.00 | 45 | 3 | |
| 18 | 18 | 637 | 54.85 | 35.39 | 38 | 11 | |
| 18 | 19 | 587 | 80.17 | 30.89 | 58 | 7 | |
| 23 | 23 | 539 | 49.80 | 23.43 | 51 | 6 | |
| 15 | 15 | 521 | 72.30 | 34.73 | 47 | 8 | |
| 20 | 20 | 501 | 65.50 | 25.05 | 33 | 19 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 191 | 150 | 127.33 | 14 | 11 | |
| 158 | 130 | 121.54 | 12 | 4 | |
| 155 | 110 | 140.91 | 16 | 5 | |
| 152 | 137 | 110.95 | 11 | 4 | |
| 151 | 140 | 107.86 | 11 | 6 | |
| 137 | 149 | 91.95 | 10 | 3 | |
| 123 | 125 | 98.40 | 11 | 1 | |
| 121 | 95 | 127.37 | 7 | 5 | |
| 115 | 67 | 171.64 | 12 | 5 | |
| 114 | 146 | 78.08 | 12 | 0 | |
| 112 | 128 | 87.50 | 12 | 1 | |
| 111 | 113 | 98.23 | 6 | 2 | |
| 109 | 130 | 83.85 | 5 | 2 | |
| 107 | 85 | 125.88 | 9 | 4 | |
| 107 | 99 | 108.08 | 15 | 1 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 1 | 1 | 107 | 107.00 | |
| 18 | 18 | 1049 | 58.28 | |
| 2 | 2 | 110 | 55.00 | |
| 21 | 21 | 1016 | 48.38 | |
| 19 | 19 | 874 | 46.00 | |
| 3 | 3 | 131 | 43.67 | |
| 1 | 1 | 41 | 41.00 | |
| 1 | 1 | 39 | 39.00 | |
| 22 | 22 | 857 | 38.95 | |
| 2 | 2 | 75 | 37.50 | |
| 12 | 12 | 445 | 37.08 | |
| 23 | 23 | 842 | 36.61 | |
| 18 | 18 | 637 | 35.39 | |
| 20 | 20 | 696 | 34.80 | |
| 8 | 8 | 278 | 34.75 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 2 | 2 | 13 | 6.50 | 250.00 | |
| 1 | 1 | 9 | 9.00 | 180.00 | |
| 1 | 1 | 10 | 10.00 | 142.86 | |
| 6 | 6 | 79 | 13.17 | 121.34 | |
| 17 | 18 | 331 | 18.39 | 121.17 | |
| 18 | 18 | 1049 | 58.28 | 108.42 | |
| 9 | 9 | 168 | 18.67 | 108.13 | |
| 3 | 3 | 16 | 5.33 | 102.63 | |
| 11 | 11 | 85 | 7.73 | 101.40 | |
| 2 | 2 | 4 | 2.00 | 100.00 | |
| 3 | 3 | 84 | 28.00 | 99.24 | |
| 2 | 2 | 21 | 10.50 | 98.69 | |
| 4 | 4 | 66 | 16.50 | 98.08 | |
| 11 | 11 | 186 | 16.91 | 96.22 | |
| 6 | 6 | 150 | 25.00 | 95.03 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 21 | 21 | 1016 | 155 | 3 | |
| 18 | 18 | 637 | 111 | 2 | |
| 19 | 19 | 874 | 137 | 2 | |
| 21 | 21 | 684 | 151 | 2 | |
| 18 | 18 | 1049 | 191 | 2 | |
| 20 | 20 | 696 | 105 | 2 | |
| 1 | 1 | 107 | 107 | 1 | |
| 23 | 23 | 842 | 121 | 1 | |
| 12 | 12 | 445 | 107 | 1 | |
| 17 | 17 | 457 | 104 | 1 | |
| 18 | 18 | 454 | 101 | 1 | |
| 12 | 12 | 377 | 152 | 1 | |
| 18 | 19 | 587 | 100 | 1 | |
| 22 | 22 | 857 | 158 | 1 | |
| 23 | 23 | 539 | 114 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 21 | 21 | 1016 | 155 | 10 | |
| 23 | 23 | 842 | 121 | 9 | |
| 18 | 18 | 1049 | 191 | 9 | |
| 19 | 19 | 874 | 137 | 8 | |
| 22 | 22 | 857 | 158 | 6 | |
| 25 | 26 | 648 | 63 | 6 | |
| 20 | 20 | 640 | 74 | 6 | |
| 18 | 19 | 587 | 100 | 5 | |
| 20 | 21 | 666 | 87 | 5 | |
| 18 | 18 | 637 | 111 | 5 | |
| 20 | 20 | 696 | 105 | 5 | |
| 15 | 15 | 521 | 84 | 4 | |
| 14 | 15 | 416 | 83 | 4 | |
| 19 | 19 | 490 | 80 | 4 | |
| 12 | 12 | 445 | 107 | 4 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 18 | 18 | 1049 | 109 | |
| 21 | 21 | 1016 | 89 | |
| 22 | 22 | 857 | 80 | |
| 23 | 23 | 842 | 75 | |
| 20 | 21 | 666 | 70 | |
| 19 | 19 | 874 | 69 | |
| 11 | 11 | 234 | 65 | |
| 21 | 21 | 684 | 62 | |
| 12 | 12 | 445 | 62 | |
| 25 | 26 | 648 | 60 | |
| 18 | 19 | 587 | 58 | |
| 17 | 17 | 457 | 54 | |
| 20 | 20 | 696 | 53 | |
| 17 | 17 | 443 | 53 | |
| 23 | 23 | 539 | 51 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 18 | 18 | 1049 | 43 | |
| 21 | 21 | 1016 | 27 | |
| 24 | 25 | 452 | 25 | |
| 20 | 20 | 696 | 21 | |
| 22 | 22 | 857 | 20 | |
| 20 | 20 | 501 | 19 | |
| 21 | 21 | 684 | 19 | |
| 17 | 18 | 331 | 17 | |
| 12 | 12 | 230 | 16 | |
| 25 | 26 | 648 | 16 | |
| 15 | 15 | 271 | 15 | |
| 17 | 17 | 443 | 14 | |
| 18 | 19 | 437 | 14 | |
| 18 | 18 | 395 | 14 | |
| 14 | 14 | 238 | 13 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 18 | 18 | 1049 | 191 | 1 | |
| 8 | 8 | 177 | 97 | 1 | |
| 18 | 18 | 637 | 111 | 1 | |
| 4 | 4 | 138 | 98 | 1 | |
| 17 | 17 | 431 | 109 | 1 | |
| 16 | 16 | 296 | 96 | 1 | |
| 15 | 15 | 334 | 98 | 1 | |
| 3 | 3 | 131 | 96 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 25 | 819 | 235 | 1410 | 45 | 3.46 | |
| 17 | 502 | 155.4 | 934 | 42 | 3.41 | |
| 20 | 730 | 171.4 | 1030 | 37 | 4.14 | |
| 18 | 656 | 157.3 | 945 | 35 | 4.10 | |
| 17 | 680 | 137.5 | 827 | 35 | 5.07 | |
| 16 | 689 | 140.3 | 843 | 34 | 4.77 | |
| 25 | 784 | 169.5 | 1019 | 34 | 5.19 | |
| 20 | 766 | 164.5 | 989 | 32 | 4.45 | |
| 18 | 648 | 157 | 942 | 32 | 4.48 | |
| 14 | 416 | 106.5 | 641 | 32 | 3.99 | |
| 21 | 767 | 182.3 | 1095 | 31 | 4.29 | |
| 21 | 757 | 190 | 1140 | 31 | 5.76 | |
| 14 | 552 | 113.4 | 682 | 29 | 5.26 | |
| 20 | 916 | 154.4 | 928 | 29 | 5.74 | |
| 18 | 524 | 121 | 726 | 28 | 4.14 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 6 | 270 | 45.4 | 274 | 7 | |
| 18 | 648 | 157 | 942 | 6 | |
| 21 | 757 | 190 | 1140 | 6 | |
| 16 | 689 | 140.3 | 843 | 5 | |
| 14 | 552 | 113.4 | 682 | 5 | |
| 12 | 354 | 62 | 372 | 5 | |
| 17 | 502 | 155.4 | 934 | 5 | |
| 25 | 819 | 235 | 1410 | 5 | |
| 25 | 784 | 169.5 | 1019 | 5 | |
| 21 | 767 | 182.3 | 1095 | 5 | |
| 18 | 524 | 121 | 726 | 5 | |
| 3 | 83 | 19.1 | 115 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 5.4 | 34 | 21 | 7 | 7-21 | 3.71 | |
| 8.1 | 49 | 27 | 6 | 6-27 | 3.31 | |
| 9 | 54 | 34 | 6 | 6-34 | 3.78 | |
| 7.3 | 45 | 11 | 5 | 5-11 | 1.47 | |
| 8.1 | 49 | 22 | 5 | 5-22 | 2.70 | |
| 10 | 60 | 22 | 5 | 5-22 | 2.20 | |
| 10 | 60 | 23 | 5 | 5-23 | 2.30 | |
| 9.4 | 58 | 28 | 5 | 5-28 | 2.90 | |
| 10 | 60 | 31 | 5 | 5-31 | 3.10 | |
| 7.4 | 46 | 34 | 5 | 5-34 | 4.40 | |
| 10 | 60 | 47 | 5 | 5-47 | 4.70 | |
| 9.4 | 58 | 66 | 5 | 5-66 | 6.83 | |
| 8 | 48 | 15 | 4 | 4-15 | 1.88 | |
| 5 | 30 | 18 | 4 | 4-18 | 3.60 | |
| 7 | 42 | 20 | 4 | 4-20 | 2.86 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 3 | 2.3 | 15 | 2 | 1.50 | |
| 1 | 23 | 9 | 54 | 2 | 2.56 | |
| 4 | 82 | 29 | 174 | 6 | 2.56 | |
| 6 | 116 | 38 | 228 | 2 | 2.74 | |
| 1 | 18 | 6 | 36 | 1 | 3.00 | |
| 2 | 30 | 11 | 66 | 0 | 3.06 | |
| 4 | 45 | 16 | 96 | 2 | 3.08 | |
| 1 | 22 | 7 | 42 | 0 | 3.14 | |
| 1 | 16 | 5 | 30 | 0 | 3.20 | |
| 2 | 30 | 8 | 48 | 1 | 3.27 | |
| 7 | 120 | 35.1 | 211 | 1 | 3.32 | |
| 17 | 502 | 155.4 | 934 | 42 | 3.41 | |
| 25 | 819 | 235 | 1410 | 45 | 3.46 | |
| 2 | 29 | 10 | 60 | 1 | 3.50 | |
| 4 | 109 | 30.2 | 182 | 4 | 3.57 |
ODI
Nepal
NEP
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Namibia
NAM
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Batsman
Netherlands
NED
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Batsman
Batsman
United Arab Emirates
UAE
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Scotland
SCO
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Canada
CAN
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
United States Of America
USA
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Oman
OMAN
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Wicketkeeper
| Match Detail | Date & Time |
|---|---|
| NEP vs UAE , 98th Match |
25 Apr 2026 09:15 AM |
| UAE vs OMAN , 99th Match |
27 Apr 2026 09:15 AM |
| NEP vs OMAN , 100th Match |
29 Apr 2026 09:15 AM |
| NEP vs UAE , 101st Match |
01 May 2026 09:15 AM |
| UAE vs OMAN , 102nd Match |
03 May 2026 09:15 AM |
| NEP vs OMAN , 103rd Match |
05 May 2026 09:45 AM |
| NEP vs SCO , 104th Match |
12 May 2026 09:15 AM |
| SCO vs USA , 105th Match |
14 May 2026 09:15 AM |
| NEP vs USA , 106th Match |
16 May 2026 09:15 AM |
| NEP vs SCO , 107th Match |
18 May 2026 09:15 AM |
| SCO vs USA , 108th Match |
20 May 2026 09:15 AM |
| NEP vs USA , 109th Match |
22 May 2026 09:15 AM |
No recent matches at this venue.
| Match Detail | Date & Time |
|---|---|
| NAM vs SCO , 97th Match |
12 Apr 2026 01:00 PM |
| Match Detail | Date | Result |
|---|---|---|
| NAM vs OMAN , 96th Match | 10 Apr 2026 | Completed |
| SCO vs OMAN , 95th Match | 08 Apr 2026 | Oman won by 12 runs(DLS Method) |
| NAM vs SCO , 94th Match | 06 Apr 2026 | Match Abandoned due to rain |
| NAM vs OMAN , 93rd Match | 04 Apr 2026 | Oman won by 3 wkts |
| SCO vs OMAN , 92nd Match | 02 Apr 2026 | Match abandoned due to wet outfield (no toss) |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllOne man. One mission. Total domination. 🔥🏏
It’s Royals vs Challengers! 👑🔥
Last night wasn’t just an innings… it was a statement. 🔥🏏
WHAT A MATCH 😱🔥
🟠 Gujarat Titans = Power. Precision. Dominance. 🏏🔥
Latest News
-
George Linde Replaces Injured Hasaranga at Lucknow Super Giants for IPL 2026
1 hour ago -
Learoyd Stars with Unbeaten Double as Gold Beat Green in Sydney Red-Ball Clash
5 hours ago -
Mendis, Babar Lead Peshawar Zalmi to Record 159-Run Win Over Karachi Kings
6 hours ago -
Mukul Choudhary’s Blazing Half-Century Powers LSG to Thrilling Win Over KKR
18 hours ago