County Championship Division One, 2026
03 Apr - 27 Sep 2026
. 70 Matches
Upcoming
Series Info
- Series County Championship Division One, 2026
- Status Ongoing
- Duration Apr 03, 2026 - Sep 27, 2026
- Format TEST
- Total Matches 70
- Series Type Domestic
Featured Matches
All Matches >Key Stats
Most Runs
307
Most Wickets
Most Sixes
Best Strike Rate
137.21
Friday, 12 Jun 2026
Friday, 19 Jun 2026
Friday, 03 Apr 2026
Friday, 10 Apr 2026
Friday, 17 Apr 2026
Friday, 24 Apr 2026
Friday, 01 May 2026
Friday, 08 May 2026
Friday, 15 May 2026
Sunday, 07 Jun 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
Opponent
Date
Result
Opponent
Date
Result
Opponent
Date
Result
Opponent
Date
Result
1
ESS
Fri, 03 Apr
03:30 PM
03:30 PM
Essex won by an innings and 137 runs
2
YORKS
Fri, 10 Apr
03:30 PM
03:30 PM
live
3
SOM
Fri, 17 Apr
03:30 PM
03:30 PM
Upcoming
4
GLAM
Fri, 01 May
03:30 PM
03:30 PM
Upcoming
5
ESS
Fri, 08 May
03:30 PM
03:30 PM
Upcoming
6
NOTTS
Fri, 15 May
03:30 PM
03:30 PM
Upcoming
7
SUR
Sun, 07 Jun
03:30 PM
03:30 PM
Upcoming
8
SUS
19-Jun
03:30 PM
03:30 PM
Upcoming
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 307 | 62.99 | 102.33 | 40 | 2 | |
| 2 | 4 | 273 | 63.12 | 68.25 | 38 | 1 | |
| 2 | 3 | 234 | 61.33 | 78.00 | 29 | 2 | |
| 2 | 3 | 227 | 62.97 | 75.67 | 30 | 2 | |
| 2 | 3 | 226 | 44.62 | 75.33 | 25 | 1 | |
| 2 | 3 | 219 | 99.92 | 73.00 | 30 | 4 | |
| 2 | 3 | 212 | 82.60 | 70.67 | 32 | 2 | |
| 2 | 3 | 210 | 48.62 | 70.00 | 27 | 0 | |
| 2 | 3 | 201 | 51.83 | 67.00 | 22 | 2 | |
| 2 | 3 | 197 | 57.84 | 65.67 | 20 | 2 | |
| 2 | 4 | 184 | 57.15 | 46.00 | 23 | 0 | |
| 2 | 3 | 181 | 51.32 | 60.33 | 25 | 0 | |
| 2 | 3 | 179 | 79.21 | 59.67 | 15 | 3 | |
| 2 | 4 | 160 | 44.20 | 40.00 | 22 | 0 | |
| 2 | 3 | 157 | 78.08 | 52.33 | 28 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 173 | 266 | 65.04 | 20 | 1 | |
| 166 | 240 | 69.17 | 19 | 2 | |
| 161 | 258 | 62.40 | 18 | 0 | |
| 144 | 178 | 80.90 | 25 | 0 | |
| 141 | 180 | 78.33 | 20 | 3 | |
| 136 | 195 | 69.74 | 18 | 1 | |
| 133 | 209 | 63.64 | 26 | 0 | |
| 132 | 261 | 50.57 | 19 | 0 | |
| 128 | 199 | 64.32 | 21 | 1 | |
| 122 | 184 | 66.30 | 14 | 2 | |
| 108 | 186 | 58.06 | 9 | 2 | |
| 104 | 175 | 59.43 | 14 | 0 | |
| 103 | 135 | 76.30 | 16 | 0 | |
| 103 | 226 | 45.58 | 13 | 1 | |
| 101 | 164 | 61.59 | 9 | 4 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 2 | 3 | 307 | 102.33 | |
| 2 | 3 | 234 | 78.00 | |
| 2 | 3 | 227 | 75.67 | |
| 2 | 3 | 226 | 75.33 | |
| 2 | 3 | 219 | 73.00 | |
| 1 | 1 | 71 | 71.00 | |
| 2 | 3 | 212 | 70.67 | |
| 2 | 3 | 210 | 70.00 | |
| 2 | 4 | 273 | 68.25 | |
| 2 | 3 | 201 | 67.00 | |
| 2 | 3 | 197 | 65.67 | |
| 2 | 3 | 181 | 60.33 | |
| 2 | 3 | 179 | 59.67 | |
| 2 | 2 | 119 | 59.50 | |
| 1 | 2 | 108 | 54.00 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 2 | 2 | 68 | 34.00 | 137.21 | |
| 1 | 1 | 4 | 4.00 | 133.33 | |
| 1 | 1 | 71 | 71.00 | 110.94 | |
| 2 | 2 | 46 | 23.00 | 106.82 | |
| 2 | 3 | 219 | 73.00 | 99.92 | |
| 1 | 2 | 26 | 13.00 | 96.30 | |
| 2 | 2 | 50 | 25.00 | 96.09 | |
| 2 | 3 | 67 | 22.33 | 94.33 | |
| 2 | 2 | 15 | 7.50 | 90.00 | |
| 2 | 3 | 212 | 70.67 | 82.60 | |
| 1 | 2 | 82 | 41.00 | 80.21 | |
| 2 | 3 | 101 | 33.67 | 79.42 | |
| 2 | 3 | 179 | 59.67 | 79.21 | |
| 2 | 3 | 139 | 46.33 | 78.36 | |
| 2 | 3 | 157 | 52.33 | 78.08 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 2 | 3 | 307 | 166 | 2 | |
| 2 | 3 | 227 | 128 | 1 | |
| 2 | 3 | 197 | 161 | 1 | |
| 2 | 3 | 157 | 144 | 1 | |
| 2 | 3 | 226 | 173 | 1 | |
| 2 | 3 | 201 | 103 | 1 | |
| 2 | 3 | 117 | 101 | 1 | |
| 2 | 3 | 179 | 108 | 1 | |
| 1 | 2 | 108 | 104 | 1 | |
| 2 | 3 | 234 | 122 | 1 | |
| 2 | 3 | 219 | 141 | 1 | |
| 2 | 3 | 139 | 103 | 1 | |
| 2 | 3 | 146 | 133 | 1 | |
| 2 | 4 | 184 | 100 | 1 | |
| 2 | 4 | 273 | 136 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 2 | 3 | 227 | 128 | 2 | |
| 2 | 3 | 219 | 141 | 2 | |
| 2 | 3 | 307 | 166 | 2 | |
| 2 | 4 | 184 | 100 | 2 | |
| 2 | 3 | 234 | 122 | 2 | |
| 2 | 3 | 181 | 75 | 2 | |
| 2 | 4 | 160 | 70 | 2 | |
| 2 | 4 | 273 | 136 | 2 | |
| 2 | 3 | 226 | 173 | 2 | |
| 2 | 3 | 212 | 98 | 2 | |
| 2 | 3 | 201 | 103 | 2 | |
| 2 | 3 | 210 | 97 | 2 | |
| 2 | 3 | 197 | 161 | 1 | |
| 2 | 3 | 68 | 58 | 1 | |
| 2 | 4 | 129 | 55 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 2 | 3 | 307 | 40 | |
| 2 | 4 | 273 | 38 | |
| 2 | 3 | 212 | 32 | |
| 2 | 3 | 227 | 30 | |
| 2 | 3 | 219 | 30 | |
| 2 | 3 | 146 | 29 | |
| 2 | 3 | 234 | 29 | |
| 2 | 3 | 157 | 28 | |
| 2 | 3 | 210 | 27 | |
| 2 | 3 | 181 | 25 | |
| 2 | 3 | 226 | 25 | |
| 2 | 4 | 184 | 23 | |
| 2 | 3 | 139 | 22 | |
| 2 | 4 | 139 | 22 | |
| 2 | 3 | 201 | 22 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 2 | 3 | 117 | 4 | |
| 2 | 3 | 219 | 4 | |
| 2 | 3 | 179 | 3 | |
| 1 | 1 | 71 | 3 | |
| 2 | 3 | 227 | 2 | |
| 2 | 3 | 121 | 2 | |
| 2 | 3 | 307 | 2 | |
| 2 | 3 | 212 | 2 | |
| 2 | 2 | 119 | 2 | |
| 2 | 2 | 50 | 2 | |
| 2 | 3 | 201 | 2 | |
| 2 | 3 | 197 | 2 | |
| 2 | 3 | 234 | 2 | |
| 2 | 3 | 106 | 2 | |
| 2 | 2 | 42 | 1 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 2 | 3 | 98 | 94 | 1 | |
| 2 | 3 | 210 | 97 | 1 | |
| 2 | 4 | 273 | 136 | 1 | |
| 2 | 3 | 212 | 98 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 2 | 153 | 46.1 | 277 | 13 | 3.48 | |
| 2 | 291 | 68.2 | 410 | 10 | 4.56 | |
| 2 | 212 | 54.2 | 326 | 10 | 3.92 | |
| 2 | 154 | 56 | 336 | 8 | 2.76 | |
| 2 | 113 | 49 | 294 | 7 | 2.28 | |
| 2 | 196 | 66.5 | 401 | 7 | 2.90 | |
| 2 | 150 | 56.5 | 341 | 7 | 2.69 | |
| 2 | 235 | 63 | 378 | 7 | 3.74 | |
| 2 | 176 | 54 | 324 | 7 | 3.30 | |
| 2 | 129 | 48 | 288 | 7 | 2.75 | |
| 2 | 149 | 44 | 264 | 7 | 3.15 | |
| 2 | 128 | 41 | 246 | 6 | 2.84 | |
| 2 | 113 | 34 | 204 | 6 | 3.42 | |
| 2 | 125 | 48 | 288 | 6 | 2.58 | |
| 2 | 32 | 11 | 66 | 6 | 1.94 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 2 | 32 | 11 | 66 | 5 | |
| 2 | 291 | 68.2 | 410 | 5 | |
| 2 | 129 | 48 | 288 | 5 | |
| 2 | 153 | 46.1 | 277 | 5 | |
| 2 | 150 | 56.5 | 341 | 5 | |
| 2 | 125 | 37.1 | 223 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 4.3 | 27 | 9 | 5 | 5-9 | 2.00 | |
| 12 | 72 | 33 | 5 | 5-33 | 2.75 | |
| 16 | 96 | 42 | 5 | 5-42 | 2.63 | |
| 13.1 | 79 | 46 | 5 | 5-46 | 3.5 | |
| 16.2 | 98 | 55 | 5 | 5-55 | 3.37 | |
| 26.5 | 161 | 65 | 5 | 5-65 | 2.42 | |
| 13 | 78 | 24 | 4 | 4-24 | 1.85 | |
| 13 | 78 | 33 | 4 | 4-33 | 2.54 | |
| 9.1 | 55 | 36 | 4 | 4-36 | 3.93 | |
| 12 | 72 | 45 | 4 | 4-45 | 3.75 | |
| 20 | 120 | 49 | 4 | 4-49 | 2.45 | |
| 18 | 108 | 54 | 4 | 4-54 | 3.00 | |
| 25 | 150 | 65 | 4 | 4-65 | 2.60 | |
| 13.4 | 82 | 76 | 4 | 4-76 | 5.6 | |
| 30.5 | 185 | 87 | 4 | 4-87 | 2.82 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 24 | 13 | 78 | 4 | 1.85 | |
| 2 | 32 | 11 | 66 | 6 | 1.94 | |
| 1 | 4 | 2 | 12 | 1 | 2.00 | |
| 2 | 98 | 37 | 222 | 2 | 2.04 | |
| 2 | 66 | 34 | 204 | 3 | 2.09 | |
| 2 | 113 | 49 | 294 | 7 | 2.28 | |
| 2 | 120 | 49 | 294 | 1 | 2.29 | |
| 2 | 111 | 44 | 264 | 3 | 2.48 | |
| 1 | 10 | 4 | 24 | 1 | 2.50 | |
| 1 | 5 | 2 | 12 | 2 | 2.50 | |
| 1 | 33 | 13 | 78 | 4 | 2.54 | |
| 2 | 125 | 48 | 288 | 6 | 2.58 | |
| 2 | 150 | 56.5 | 341 | 7 | 2.69 | |
| 2 | 129 | 48 | 288 | 7 | 2.75 | |
| 1 | 62 | 24 | 144 | 1 | 2.76 |
Test
Hampshire
HAM
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Glamorgan
GLAM
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Leicestershire
LEIC
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Somerset
SOM
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Warwickshire
WARKS
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Nottinghamshire
NOTTS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Other
Other
Yorkshire
YORKS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Surrey
SUR
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Other
Other
Essex
ESS
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Other
Other
Sussex
SUS
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Wicketkeeper
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
| Match Detail | Date & Time |
|---|---|
| SUS vs LEIC , 25th Match |
08 May 2026 03:30 PM |
| SUS vs GLAM , 34th Match | 12-Jun · 03:30 PM |
| SUS vs HAM , 39th Match | 19-Jun · 03:30 PM |
No recent matches at this venue.
| Match Detail | Date & Time |
|---|---|
| ESS vs HAM , 21st Match |
08 May 2026 03:30 PM |
| ESS vs LEIC , 26th Match |
15 May 2026 03:30 PM |
| ESS vs NOTTS , 36th Match | 19-Jun · 03:30 PM |
| Match Detail | Date | Result |
|---|---|---|
| ESS vs SOM , 6th Match | 10 Apr 2026 | Completed |
| Match Detail | Date & Time |
|---|---|
| WARKS vs ESS , 12th Match |
17 Apr 2026 03:30 PM |
| WARKS vs YORKS , 22nd Match |
08 May 2026 03:30 PM |
| WARKS vs GLAM , 28th Match |
15 May 2026 03:30 PM |
| Match Detail | Date | Result |
|---|---|---|
| WARKS vs SUR , 1st Match | 03 Apr 2026 | Match Drawn |
| Match Detail | Date & Time |
|---|---|
| LEIC vs NOTTS , 20th Match |
01 May 2026 03:30 PM |
| LEIC vs ESS , 33rd Match | 12-Jun · 03:30 PM |
| LEIC vs YORKS , 37th Match | 19-Jun · 03:30 PM |
| Match Detail | Date | Result |
|---|---|---|
| LEIC vs SUS , 4th Match | 03 Apr 2026 | Sussex won by 222 runs |
| Match Detail | Date & Time |
|---|---|
| YORKS vs SUS , 14th Match |
24 Apr 2026 03:30 PM |
| YORKS vs SUR , 29th Match |
15 May 2026 03:30 PM |
| Match Detail | Date | Result |
|---|---|---|
| YORKS vs HAM , 8th Match | 10 Apr 2026 | Completed |
| Match Detail | Date & Time |
|---|---|
| SUR vs ESS , 15th Match |
24 Apr 2026 03:30 PM |
| SUR vs SUS , 17th Match |
01 May 2026 03:30 PM |
| SUR vs HAM , 31st Match |
07 Jun 2026 03:30 PM |
| Match Detail | Date | Result |
|---|---|---|
| SUR vs LEIC , 9th Match | 10 Apr 2026 | Completed |
| Match Detail | Date & Time |
|---|---|
| YORKS vs WARKS , 32nd Match | 12-Jun · 03:30 PM |
No recent matches at this venue.
| Match Detail | Date & Time |
|---|---|
| GLAM vs LEIC , 16th Match |
24 Apr 2026 03:30 PM |
| GLAM vs SOM , 24th Match |
08 May 2026 03:30 PM |
| GLAM vs SUR , 38th Match | 19-Jun · 03:30 PM |
| Match Detail | Date | Result |
|---|---|---|
| GLAM vs YORKS , 3rd Match | 03 Apr 2026 | Match Drawn |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| SUS vs WARKS , 7th Match | 10 Apr 2026 | Completed |
| Match Detail | Date & Time |
|---|---|
| SOM vs YORKS , 19th Match |
01 May 2026 03:30 PM |
| SOM vs SUS , 30th Match |
15 May 2026 03:30 PM |
| SOM vs WARKS , 40th Match | 19-Jun · 03:30 PM |
| Match Detail | Date | Result |
|---|---|---|
| SOM vs NOTTS , 5th Match | 03 Apr 2026 | Match Drawn |
| Match Detail | Date & Time |
|---|---|
| HAM vs SOM , 11th Match |
17 Apr 2026 03:30 PM |
| HAM vs GLAM , 18th Match |
01 May 2026 03:30 PM |
| HAM vs NOTTS , 27th Match |
15 May 2026 03:30 PM |
| Match Detail | Date | Result |
|---|---|---|
| HAM vs ESS , 2nd Match | 03 Apr 2026 | Essex won by an innings and 137 runs |
| Match Detail | Date & Time |
|---|---|
| NOTTS vs WARKS , 13th Match |
24 Apr 2026 03:30 PM |
| NOTTS vs SUR , 23rd Match |
08 May 2026 03:30 PM |
| NOTTS vs SOM , 35th Match | 12-Jun · 03:30 PM |
| Match Detail | Date | Result |
|---|---|---|
| NOTTS vs GLAM , 10th Match | 10 Apr 2026 | Completed |
Trending Series
View AllFeatured Videos
View AllOne man. One mission. Total domination. 🔥🏏
It’s Royals vs Challengers! 👑🔥
Last night wasn’t just an innings… it was a statement. 🔥🏏
WHAT A MATCH 😱🔥
🟠 Gujarat Titans = Power. Precision. Dominance. 🏏🔥
Latest News
-
Rana Fined for Obscenity, Gaikwad Penalised for Slow Over-Rate in CSK vs DC Clash
2 hours ago -
Samson Silences Doubts with Match-Winning Century for CSK
4 hours ago -
Procter’s Historic 261 Powers Northamptonshire as Kent Crumble*
4 hours ago -
Sooryavanshi and Bishnoi Lead IPL 2026 Cap Races After Match 16
1 day ago