National Women’s T20 tournament, 2026
27 Mar - 12 Apr 2026
. 21 Matches
Upcoming
Series Info
- Series National Women’s T20 tournament, 2026
- Status Ongoing
- Duration Mar 27, 2026 - Apr 12, 2026
- Format T20
- Total Matches 21
- Series Type Local
Key Stats
Most Runs
317
Most Wickets
Most Sixes
16
Best Strike Rate
200.00
Friday, 27 Mar 2026
Saturday, 28 Mar 2026
Sunday, 29 Mar 2026
Monday, 30 Mar 2026
Tuesday, 31 Mar 2026
Thursday, 02 Apr 2026
Friday, 03 Apr 2026
Sunday, 05 Apr 2026
Monday, 06 Apr 2026
Wednesday, 08 Apr 2026
Thursday, 09 Apr 2026
Friday, 10 Apr 2026
Saturday, 11 Apr 2026
Sunday, 12 Apr 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
1
SK-W
Sat, 28 Mar
10:30 AM
10:30 AM
Invincibles Women won by 4 wkts
2
CG-W
Mon, 30 Mar
10:30 AM
10:30 AM
Invincibles Women won by 30 runs
3
ST-W
Thu, 02 Apr
10:30 AM
10:30 AM
Invincibles Women won by 8 wkts
4
CS-W
Fri, 03 Apr
10:30 AM
10:30 AM
Invincibles Women won by 30 runs
5
CG-W
Sun, 05 Apr
10:30 AM
10:30 AM
Invincibles Women won by 4 wkts (DLS Method)
6
SK-W
Mon, 06 Apr
10:30 AM
10:30 AM
Invincibles Women won by 6 wkts
7
ST-W
Thu, 09 Apr
10:30 AM
10:30 AM
Stars Women won by 37 runs
8
CS-W
Fri, 10 Apr
10:30 AM
10:30 AM
Invincibles Women won by 10 wkts
9
ST-W
Sun, 12 Apr
10:30 AM
10:30 AM
Upcoming
Opponent
Date
Result
1
CG-W
Fri, 27 Mar
10:30 AM
10:30 AM
Stars Women won by 39 runs
2
CS-W
Sun, 29 Mar
10:30 AM
10:30 AM
Match Abandoned due to rain(No Toss)
3
SK-W
Tue, 31 Mar
10:30 AM
10:30 AM
Stars Women won by 54 runs
4
IV-W
Thu, 02 Apr
10:30 AM
10:30 AM
Invincibles Women won by 8 wkts
5
CS-W
Sun, 05 Apr
02:30 PM
02:30 PM
Conquerors Women won by 56 runs
6
CG-W
Mon, 06 Apr
02:30 PM
02:30 PM
Stars Women won by 6 wkts
7
SK-W
Wed, 08 Apr
10:30 AM
10:30 AM
Match Abandoned
8
IV-W
Thu, 09 Apr
10:30 AM
10:30 AM
Stars Women won by 37 runs
9
IV-W
Sun, 12 Apr
10:30 AM
10:30 AM
Upcoming
Opponent
Date
Result
1
ST-W
Sun, 29 Mar
10:30 AM
10:30 AM
Match Abandoned due to rain(No Toss)
2
CG-W
Tue, 31 Mar
10:30 AM
10:30 AM
Conquerors Women won by 16 runs
3
SK-W
Thu, 02 Apr
10:30 AM
10:30 AM
Conquerors Women won by 18 runs
4
IV-W
Fri, 03 Apr
10:30 AM
10:30 AM
Invincibles Women won by 30 runs
5
ST-W
Sun, 05 Apr
02:30 PM
02:30 PM
Conquerors Women won by 56 runs
6
CG-W
Wed, 08 Apr
10:30 AM
10:30 AM
Match Abandoned
7
SK-W
Thu, 09 Apr
10:30 AM
10:30 AM
Strikers Women won by 56 runs
8
IV-W
Fri, 10 Apr
10:30 AM
10:30 AM
Invincibles Women won by 10 wkts
9
SK-W
Sat, 11 Apr
10:30 AM
10:30 AM
Strikers Women won by 20 Runs
Opponent
Date
Result
1
IV-W
Sat, 28 Mar
10:30 AM
10:30 AM
Invincibles Women won by 4 wkts
2
ST-W
Tue, 31 Mar
10:30 AM
10:30 AM
Stars Women won by 54 runs
3
CS-W
Thu, 02 Apr
10:30 AM
10:30 AM
Conquerors Women won by 18 runs
4
CG-W
Fri, 03 Apr
10:30 AM
10:30 AM
Strikers Women won by 5 runs
5
IV-W
Mon, 06 Apr
10:30 AM
10:30 AM
Invincibles Women won by 6 wkts
6
ST-W
Wed, 08 Apr
10:30 AM
10:30 AM
Match Abandoned
7
CS-W
Thu, 09 Apr
10:30 AM
10:30 AM
Strikers Women won by 56 runs
8
CG-W
Fri, 10 Apr
10:30 AM
10:30 AM
Strikers Women won by 8 wkts
9
CS-W
Sat, 11 Apr
10:30 AM
10:30 AM
Strikers Women won by 20 Runs
Opponent
Date
Result
1
ST-W
Fri, 27 Mar
10:30 AM
10:30 AM
Stars Women won by 39 runs
2
IV-W
Mon, 30 Mar
10:30 AM
10:30 AM
Invincibles Women won by 30 runs
3
CS-W
Tue, 31 Mar
10:30 AM
10:30 AM
Conquerors Women won by 16 runs
4
SK-W
Fri, 03 Apr
10:30 AM
10:30 AM
Strikers Women won by 5 runs
5
IV-W
Sun, 05 Apr
10:30 AM
10:30 AM
Invincibles Women won by 4 wkts (DLS Method)
6
ST-W
Mon, 06 Apr
02:30 PM
02:30 PM
Stars Women won by 6 wkts
7
CS-W
Wed, 08 Apr
10:30 AM
10:30 AM
Match Abandoned
8
SK-W
Fri, 10 Apr
10:30 AM
10:30 AM
Strikers Women won by 8 wkts
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 317 | 98.79 | 39.63 | 48 | 2 | |
| 7 | 7 | 271 | 148.62 | 38.71 | 28 | 16 | |
| 7 | 7 | 252 | 165.93 | 36.00 | 28 | 9 | |
| 8 | 8 | 247 | 154.30 | 30.88 | 40 | 3 | |
| 7 | 7 | 240 | 110.74 | 34.29 | 31 | 8 | |
| 7 | 7 | 222 | 124.98 | 31.71 | 24 | 7 | |
| 7 | 7 | 221 | 147.91 | 31.57 | 25 | 7 | |
| 8 | 8 | 203 | 133.14 | 25.38 | 30 | 7 | |
| 6 | 6 | 167 | 99.12 | 27.83 | 19 | 3 | |
| 7 | 7 | 144 | 107.51 | 20.57 | 17 | 1 | |
| 6 | 6 | 142 | 156.50 | 23.67 | 9 | 10 | |
| 8 | 8 | 141 | 120.02 | 17.63 | 21 | 2 | |
| 6 | 6 | 140 | 99.06 | 23.33 | 20 | 2 | |
| 6 | 6 | 136 | 111.91 | 22.67 | 18 | 2 | |
| 7 | 7 | 135 | 91.88 | 19.29 | 18 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 112 | 57 | 196.49 | 14 | 5 | |
| 91 | 33 | 275.76 | 10 | 6 | |
| 90 | 55 | 163.64 | 16 | 0 | |
| 79 | 50 | 158.00 | 10 | 2 | |
| 78 | 34 | 229.41 | 9 | 5 | |
| 76 | 43 | 176.74 | 14 | 0 | |
| 75 | 48 | 156.25 | 8 | 1 | |
| 72 | 45 | 160.00 | 10 | 2 | |
| 72 | 49 | 146.94 | 11 | 0 | |
| 67 | 36 | 186.11 | 5 | 5 | |
| 64 | 44 | 145.45 | 6 | 1 | |
| 62 | 38 | 163.16 | 7 | 2 | |
| 60 | 32 | 187.50 | 9 | 1 | |
| 59 | 47 | 125.53 | 9 | 0 | |
| 58 | 37 | 156.76 | 7 | 1 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 8 | 8 | 317 | 39.63 | |
| 7 | 7 | 271 | 38.71 | |
| 7 | 7 | 252 | 36.00 | |
| 7 | 7 | 240 | 34.29 | |
| 7 | 7 | 222 | 31.71 | |
| 7 | 7 | 221 | 31.57 | |
| 8 | 8 | 247 | 30.88 | |
| 6 | 6 | 167 | 27.83 | |
| 8 | 8 | 203 | 25.38 | |
| 6 | 6 | 142 | 23.67 | |
| 6 | 6 | 140 | 23.33 | |
| 6 | 6 | 136 | 22.67 | |
| 6 | 6 | 130 | 21.67 | |
| 6 | 6 | 127 | 21.17 | |
| 7 | 7 | 144 | 20.57 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 6 | 6.00 | 200.00 | |
| 7 | 7 | 252 | 36.00 | 165.93 | |
| 7 | 7 | 65 | 9.29 | 162.67 | |
| 6 | 6 | 142 | 23.67 | 156.50 | |
| 8 | 8 | 247 | 30.88 | 154.30 | |
| 7 | 7 | 271 | 38.71 | 148.62 | |
| 7 | 7 | 221 | 31.57 | 147.91 | |
| 4 | 4 | 19 | 4.75 | 135.84 | |
| 8 | 8 | 203 | 25.38 | 133.14 | |
| 7 | 7 | 222 | 31.71 | 124.98 | |
| 7 | 7 | 116 | 16.57 | 123.16 | |
| 8 | 8 | 141 | 17.63 | 120.02 | |
| 3 | 3 | 30 | 10.00 | 118.85 | |
| 7 | 7 | 85 | 12.14 | 115.26 | |
| 6 | 6 | 136 | 22.67 | 111.91 |
Batting — Most Hundreds
| player | matches | inning | runs | high score | hundreds |
|---|---|---|---|---|---|
| 7 | 7 | 240 | 112 | 1 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 8 | 8 | 317 | 90 | 4 | |
| 7 | 7 | 271 | 91 | 3 | |
| 6 | 6 | 167 | 75 | 2 | |
| 7 | 7 | 240 | 112 | 2 | |
| 7 | 7 | 252 | 72 | 1 | |
| 8 | 8 | 203 | 56 | 1 | |
| 6 | 6 | 142 | 57 | 1 | |
| 7 | 7 | 85 | 57 | 1 | |
| 7 | 7 | 119 | 60 | 1 | |
| 7 | 7 | 222 | 52 | 1 | |
| 6 | 6 | 136 | 57 | 1 | |
| 7 | 7 | 221 | 58 | 1 | |
| 6 | 6 | 130 | 64 | 1 | |
| 8 | 8 | 247 | 76 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 8 | 8 | 317 | 48 | |
| 8 | 8 | 247 | 40 | |
| 7 | 7 | 240 | 31 | |
| 8 | 8 | 203 | 30 | |
| 7 | 7 | 271 | 28 | |
| 7 | 7 | 252 | 28 | |
| 7 | 7 | 221 | 25 | |
| 7 | 7 | 222 | 24 | |
| 8 | 8 | 141 | 21 | |
| 6 | 6 | 140 | 20 | |
| 6 | 6 | 167 | 19 | |
| 7 | 7 | 116 | 19 | |
| 7 | 7 | 119 | 18 | |
| 6 | 6 | 136 | 18 | |
| 7 | 7 | 135 | 18 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 7 | 7 | 271 | 16 | |
| 6 | 6 | 142 | 10 | |
| 7 | 7 | 252 | 9 | |
| 7 | 7 | 240 | 8 | |
| 7 | 7 | 221 | 7 | |
| 8 | 8 | 203 | 7 | |
| 7 | 7 | 222 | 7 | |
| 7 | 7 | 65 | 5 | |
| 4 | 4 | 67 | 3 | |
| 8 | 8 | 247 | 3 | |
| 6 | 6 | 167 | 3 | |
| 8 | 8 | 141 | 2 | |
| 8 | 8 | 95 | 2 | |
| 8 | 8 | 317 | 2 | |
| 6 | 6 | 140 | 2 |
Batting — Most Nineties
| player | matches | inning | runs | high score | nineties |
|---|---|---|---|---|---|
| 7 | 7 | 271 | 91 | 1 | |
| 8 | 8 | 317 | 90 | 1 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 8 | 193 | 29.4 | 178 | 14 | 6.65 | |
| 6 | 140 | 24 | 144 | 11 | 5.83 | |
| 7 | 177 | 27 | 162 | 11 | 6.48 | |
| 7 | 172 | 26 | 156 | 10 | 6.73 | |
| 7 | 175 | 21 | 126 | 9 | 7.79 | |
| 8 | 218 | 28.3 | 171 | 8 | 7.56 | |
| 3 | 50 | 9 | 54 | 7 | 5.56 | |
| 7 | 198 | 25 | 150 | 7 | 7.65 | |
| 6 | 140 | 18 | 108 | 7 | 8.35 | |
| 4 | 101 | 14 | 84 | 7 | 7.27 | |
| 8 | 201 | 31 | 186 | 7 | 6.34 | |
| 7 | 196 | 24.5 | 149 | 6 | 8.07 | |
| 5 | 133 | 15 | 90 | 6 | 8.65 | |
| 4 | 93 | 12 | 72 | 6 | 7.73 | |
| 5 | 121 | 15.2 | 92 | 6 | 7.68 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 7 | 177 | 27 | 162 | 6 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 4 | 24 | 13 | 6 | 6-13 | 3.25 | |
| 3.4 | 22 | 10 | 4 | 4-10 | 2.73 | |
| 3 | 18 | 12 | 4 | 4-12 | 4.00 | |
| 3 | 18 | 12 | 4 | 4-12 | 4.00 | |
| 3 | 18 | 20 | 4 | 4-20 | 6.67 | |
| 4 | 24 | 22 | 4 | 4-22 | 5.50 | |
| 3 | 18 | 10 | 3 | 3-10 | 3.33 | |
| 3 | 18 | 17 | 3 | 3-17 | 5.67 | |
| 4 | 24 | 17 | 3 | 3-17 | 4.25 | |
| 4 | 24 | 18 | 3 | 3-18 | 4.50 | |
| 4 | 24 | 18 | 3 | 3-18 | 4.50 | |
| 4 | 24 | 19 | 3 | 3-19 | 4.75 | |
| 4 | 24 | 20 | 3 | 3-20 | 5.00 | |
| 3 | 18 | 22 | 3 | 3-22 | 7.33 | |
| 4 | 24 | 26 | 3 | 3-26 | 6.50 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0.00 | |
| 1 | 17 | 4 | 24 | 2 | 4.25 | |
| 3 | 50 | 9 | 54 | 7 | 5.56 | |
| 6 | 140 | 24 | 144 | 11 | 5.83 | |
| 3 | 40 | 6 | 36 | 4 | 6.33 | |
| 8 | 201 | 31 | 186 | 7 | 6.34 | |
| 7 | 177 | 27 | 162 | 11 | 6.48 | |
| 5 | 110 | 17 | 102 | 4 | 6.52 | |
| 5 | 45 | 7 | 42 | 2 | 6.60 | |
| 8 | 193 | 29.4 | 178 | 14 | 6.65 | |
| 7 | 172 | 26 | 156 | 10 | 6.73 | |
| 4 | 48 | 8 | 48 | 4 | 7.08 | |
| 4 | 101 | 14 | 84 | 7 | 7.27 | |
| 7 | 200 | 27 | 162 | 3 | 7.44 | |
| 8 | 218 | 28.3 | 171 | 8 | 7.56 |
T20
Invincibles Women
IV-W
Wicketkeeper
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Conquerors Women
CS-W
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
Allrounder
Allrounder
Stars Women
ST-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Allrounder
Allrounder
Allrounder
Wicketkeeper
Strikers Women
SK-W
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Wicketkeeper
Wicketkeeper
Allrounder
Allrounder
Challengers Women
CG-W
Bowler
Wicketkeeper
Wicketkeeper
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Allrounder
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| CS-W vs IV-W , 20th Match | 10 Apr 2026 | Invincibles Women won by 10 wkts |
| IV-W vs ST-W , 18th Match | 09 Apr 2026 | Stars Women won by 37 runs |
| CS-W vs CG-W , 15th Match | 08 Apr 2026 | Match Abandoned |
| IV-W vs CS-W , 9th Match | 03 Apr 2026 | Invincibles Women won by 30 runs |
| ST-W vs IV-W , 7th Match | 02 Apr 2026 | Invincibles Women won by 8 wkts |
| SK-W vs ST-W , 5th Match | 31 Mar 2026 | Stars Women won by 54 runs |
| Match Detail | Date & Time |
|---|---|
| IV-W vs ST-W , Final |
12 Apr 2026 10:30 AM |
| Match Detail | Date | Result |
|---|---|---|
| CG-W vs SK-W , 19th Match | 10 Apr 2026 | Strikers Women won by 8 wkts |
| CS-W vs SK-W , 17th Match | 09 Apr 2026 | Strikers Women won by 56 runs |
| ST-W vs SK-W , 16th Match | 08 Apr 2026 | Match Abandoned |
| CG-W vs ST-W , 14th Match | 06 Apr 2026 | Stars Women won by 6 wkts |
| IV-W vs SK-W , 13th Match | 06 Apr 2026 | Invincibles Women won by 6 wkts |
| CS-W vs ST-W , 12th Match | 05 Apr 2026 | Conquerors Women won by 56 runs |
| IV-W vs CG-W , 11th Match | 05 Apr 2026 | Invincibles Women won by 4 wkts (DLS Method) |
| SK-W vs CG-W , 10th Match | 03 Apr 2026 | Strikers Women won by 5 runs |
| SK-W vs CS-W , 8th Match | 02 Apr 2026 | Conquerors Women won by 18 runs |
| CG-W vs CS-W , 6th Match | 31 Mar 2026 | Conquerors Women won by 16 runs |
| IV-W vs CG-W , 4th Match | 30 Mar 2026 | Invincibles Women won by 30 runs |
| CS-W vs ST-W , 3rd Match | 29 Mar 2026 | Match Abandoned due to rain(No Toss) |
| IV-W vs SK-W , 2nd Match | 28 Mar 2026 | Invincibles Women won by 4 wkts |
| ST-W vs CG-W , 1st Match | 27 Mar 2026 | Stars Women won by 39 runs |
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| CS-W vs SK-W , 3rd Palace Play-off | 11 Apr 2026 | Strikers Women won by 20 Runs |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View AllOne man. One mission. Total domination. 🔥🏏
It’s Royals vs Challengers! 👑🔥
Last night wasn’t just an innings… it was a statement. 🔥🏏
WHAT A MATCH 😱🔥
🟠 Gujarat Titans = Power. Precision. Dominance. 🏏🔥
Latest News
-
Sooryavanshi and Bishnoi Lead IPL 2026 Cap Races After Match 16
2 hours ago -
Bangladesh Retain Winning ODI Squad for New Zealand Series; PSL Players to Rejoin Soon
3 hours ago -
George Linde Replaces Injured Hasaranga at Lucknow Super Giants for IPL 2026
22 hours ago -
Learoyd Stars with Unbeaten Double as Gold Beat Green in Sydney Red-Ball Clash
1 day ago