Women's Under-19 Tri-Series in Australia, 2026
06 Apr - 18 Apr 2026
. 9 Matches
Upcoming
Series Info
- Series Women's Under-19 Tri-Series in Australia, 2026
- Status Ongoing
- Duration Apr 06, 2026 - Apr 18, 2026
- Format ODI, T20
- Total Matches 9
- Series Type Domestic
Featured Matches
All Matches >Key Stats
Most Runs
Most Wickets
Most Sixes
Best Strike Rate
200.00
Team Squads
View full squads >Monday, 06 Apr 2026
Tuesday, 07 Apr 2026
Wednesday, 08 Apr 2026
Saturday, 11 Apr 2026
Sunday, 12 Apr 2026
Monday, 13 Apr 2026
Wednesday, 15 Apr 2026
Friday, 17 Apr 2026
Saturday, 18 Apr 2026
Team
P
W
L
NR
Pts
NRR
Opponent
Date
Result
1
ENGW-U19
Mon, 06 Apr
09:00 AM
09:00 AM
Australia Women U19 won by 6 wkts
2
SLW-U19
Wed, 08 Apr
09:00 AM
09:00 AM
Australia Women U19 won by 1 wkt
3
ENGW-U19
Sat, 11 Apr
09:00 AM
09:00 AM
Australia Women U19 won by 9 wkts
4
SLW-U19
Mon, 13 Apr
09:00 AM
09:00 AM
Sri Lanka Women U19 won by 4 wkts
5
ENGW-U19
Wed, 15 Apr
11:30 AM
11:30 AM
Upcoming
6
SLW-U19
Sat, 18 Apr
05:30 AM
05:30 AM
Upcoming
Opponent
Date
Result
1
ENGW-U19
Tue, 07 Apr
09:00 AM
09:00 AM
Sri Lanka Women U19 won by 52 runs
2
AUSW-U19
Wed, 08 Apr
09:00 AM
09:00 AM
Australia Women U19 won by 1 wkt
3
ENGW-U19
Sun, 12 Apr
09:00 AM
09:00 AM
Sri Lanka Women U19 won by 8 runs
4
AUSW-U19
Mon, 13 Apr
09:00 AM
09:00 AM
Sri Lanka Women U19 won by 4 wkts
5
ENGW-U19
Fri, 17 Apr
05:30 AM
05:30 AM
Upcoming
6
AUSW-U19
Sat, 18 Apr
05:30 AM
05:30 AM
Upcoming
Opponent
Date
Result
1
AUSW-U19
Mon, 06 Apr
09:00 AM
09:00 AM
Australia Women U19 won by 6 wkts
2
SLW-U19
Tue, 07 Apr
09:00 AM
09:00 AM
Sri Lanka Women U19 won by 52 runs
3
AUSW-U19
Sat, 11 Apr
09:00 AM
09:00 AM
Australia Women U19 won by 9 wkts
4
SLW-U19
Sun, 12 Apr
09:00 AM
09:00 AM
Sri Lanka Women U19 won by 8 runs
5
AUSW-U19
Wed, 15 Apr
11:30 AM
11:30 AM
Upcoming
6
SLW-U19
Fri, 17 Apr
05:30 AM
05:30 AM
Upcoming
Batting — Most Runs
| player | matches | inning | runs | sr | avg | fours | sixes |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 88 | 72.74 | 29.33 | 4 | 0 | |
| 4 | 4 | 86 | 77.86 | 21.50 | 12 | 0 | |
| 4 | 4 | 85 | 70.26 | 21.25 | 8 | 2 | |
| 4 | 4 | 79 | 54.33 | 19.75 | 4 | 1 | |
| 4 | 4 | 77 | 76.22 | 19.25 | 5 | 1 | |
| 3 | 3 | 69 | 80.04 | 23.00 | 10 | 0 | |
| 3 | 3 | 68 | 105.92 | 22.67 | 8 | 0 | |
| 2 | 2 | 66 | 99.44 | 33.00 | 7 | 1 | |
| 3 | 3 | 57 | 80.69 | 19.00 | 4 | 0 | |
| 3 | 3 | 55 | 75.49 | 18.33 | 5 | 0 | |
| 2 | 2 | 50 | 97.19 | 25.00 | 4 | 0 | |
| 3 | 3 | 43 | 55.95 | 14.33 | 4 | 0 | |
| 2 | 2 | 41 | 120.00 | 20.50 | 3 | 2 | |
| 2 | 2 | 41 | 60.65 | 20.50 | 3 | 0 | |
| 4 | 4 | 40 | 58.56 | 10.00 | 1 | 0 |
Batting — Highest Score
| player | runs | balls | strike rate | fours | sixes |
|---|---|---|---|---|---|
| 59 | 81 | 72.84 | 3 | 0 | |
| 58 | 37 | 156.76 | 7 | 1 | |
| 51 | 85 | 60.00 | 2 | 1 | |
| 48 | 51 | 94.12 | 7 | 0 | |
| 45 | 33 | 136.36 | 5 | 2 | |
| 39 | 50 | 78.00 | 2 | 1 | |
| 37 | 43 | 86.05 | 3 | 0 | |
| 36 | 30 | 120.00 | 6 | 0 | |
| 35 | 60 | 58.33 | 4 | 0 | |
| 32 | 22 | 145.45 | 6 | 0 | |
| 32 | 33 | 96.97 | 3 | 0 | |
| 27 | 42 | 64.29 | 3 | 0 | |
| 25 | 27 | 92.59 | 1 | 0 | |
| 25 | 55 | 45.45 | 1 | 0 | |
| 24 | 45 | 53.33 | 2 | 0 |
Batting — Best Batting Avg
| player | matches | inning | runs | avg |
|---|---|---|---|---|
| 2 | 2 | 66 | 33.00 | |
| 3 | 3 | 88 | 29.33 | |
| 2 | 2 | 50 | 25.00 | |
| 3 | 3 | 69 | 23.00 | |
| 3 | 3 | 68 | 22.67 | |
| 4 | 4 | 86 | 21.50 | |
| 4 | 4 | 85 | 21.25 | |
| 2 | 2 | 41 | 20.50 | |
| 2 | 2 | 41 | 20.50 | |
| 1 | 1 | 20 | 20.00 | |
| 4 | 4 | 79 | 19.75 | |
| 4 | 4 | 77 | 19.25 | |
| 3 | 3 | 57 | 19.00 | |
| 2 | 2 | 37 | 18.50 | |
| 3 | 3 | 55 | 18.33 |
Batting — Best Batting SR
| player | matches | inning | runs | avg | sr |
|---|---|---|---|---|---|
| 1 | 1 | 12 | 12.00 | 200.00 | |
| 3 | 3 | 10 | 3.33 | 144.44 | |
| 3 | 3 | 39 | 13.00 | 142.53 | |
| 2 | 2 | 41 | 20.50 | 120.00 | |
| 3 | 3 | 68 | 22.67 | 105.92 | |
| 2 | 2 | 66 | 33.00 | 99.44 | |
| 2 | 2 | 50 | 25.00 | 97.19 | |
| 3 | 3 | 36 | 12.00 | 82.79 | |
| 3 | 3 | 57 | 19.00 | 80.69 | |
| 3 | 3 | 69 | 23.00 | 80.04 | |
| 4 | 4 | 86 | 21.50 | 77.86 | |
| 4 | 4 | 77 | 19.25 | 76.22 | |
| 3 | 3 | 55 | 18.33 | 75.49 | |
| 3 | 3 | 88 | 29.33 | 72.74 | |
| 4 | 4 | 85 | 21.25 | 70.26 |
Batting — Most Fifties
| player | matches | inning | runs | high score | fifty |
|---|---|---|---|---|---|
| 2 | 2 | 66 | 58 | 1 | |
| 3 | 3 | 88 | 59 | 1 | |
| 4 | 4 | 79 | 51 | 1 |
Batting — Most Fours
| player | matches | inning | runs | fours |
|---|---|---|---|---|
| 4 | 4 | 86 | 12 | |
| 3 | 3 | 69 | 10 | |
| 3 | 3 | 68 | 8 | |
| 4 | 4 | 85 | 8 | |
| 2 | 2 | 66 | 7 | |
| 3 | 3 | 55 | 5 | |
| 4 | 4 | 77 | 5 | |
| 3 | 3 | 88 | 4 | |
| 3 | 3 | 57 | 4 | |
| 3 | 3 | 28 | 4 | |
| 3 | 3 | 43 | 4 | |
| 4 | 4 | 79 | 4 | |
| 4 | 4 | 31 | 4 | |
| 2 | 2 | 50 | 4 | |
| 2 | 2 | 41 | 3 |
Batting — Most Sixes
| player | matches | inning | runs | sixes |
|---|---|---|---|---|
| 3 | 3 | 39 | 3 | |
| 2 | 2 | 41 | 2 | |
| 4 | 4 | 85 | 2 | |
| 2 | 2 | 66 | 1 | |
| 4 | 4 | 79 | 1 | |
| 4 | 4 | 77 | 1 | |
| 3 | 3 | 69 | 0 | |
| 3 | 3 | 88 | 0 | |
| 4 | 4 | 86 | 0 | |
| 3 | 3 | 16 | 0 | |
| 4 | 4 | 35 | 0 | |
| 1 | 1 | 12 | 0 | |
| 3 | 3 | 40 | 0 | |
| 3 | 3 | 27 | 0 | |
| 3 | 3 | 7 | 0 |
Bowling — Most Wickets
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 4 | 83 | 27.1 | 163 | 11 | 3.23 | |
| 4 | 79 | 20.3 | 123 | 9 | 4.01 | |
| 4 | 72 | 20 | 120 | 7 | 3.85 | |
| 4 | 96 | 17 | 102 | 6 | 5.58 | |
| 2 | 53 | 8 | 48 | 5 | 6.63 | |
| 3 | 66 | 14.4 | 88 | 4 | 4.57 | |
| 2 | 32 | 9.3 | 57 | 4 | 3.36 | |
| 1 | 9 | 8.4 | 52 | 4 | 1.04 | |
| 2 | 46 | 20 | 120 | 4 | 2.30 | |
| 3 | 70 | 15 | 90 | 3 | 4.83 | |
| 4 | 83 | 19 | 114 | 3 | 5.50 | |
| 1 | 5 | 4 | 24 | 3 | 1.25 | |
| 3 | 77 | 23 | 138 | 3 | 3.74 | |
| 3 | 82 | 16 | 96 | 3 | 5.38 | |
| 4 | 87 | 20.3 | 123 | 3 | 4.68 |
Bowling — Most 5 Wickets Haul
| player | matches | runs | overs | balls | wkts |
|---|---|---|---|---|---|
| 4 | 83 | 27.1 | 163 | 5 |
Bowling — Best Bowling
| player | overs | balls | runs | wkts | bbi | economy |
|---|---|---|---|---|---|---|
| 10 | 60 | 42 | 5 | 5-42 | 4.20 | |
| 8.4 | 52 | 9 | 4 | 4-9 | 1.04 | |
| 4 | 24 | 26 | 4 | 4-26 | 6.50 | |
| 4 | 24 | 5 | 3 | 3-5 | 1.25 | |
| 9.1 | 55 | 11 | 3 | 3-11 | 1.20 | |
| 10 | 60 | 13 | 3 | 3-13 | 1.30 | |
| 4 | 24 | 18 | 3 | 3-18 | 4.50 | |
| 6.3 | 39 | 22 | 3 | 3-22 | 3.38 | |
| 4 | 24 | 26 | 3 | 3-26 | 6.50 | |
| 4 | 24 | 26 | 3 | 3-26 | 6.50 | |
| 6.4 | 40 | 28 | 3 | 3-28 | 4.20 | |
| 4 | 24 | 32 | 3 | 3-32 | 8.00 | |
| 3 | 18 | 7 | 2 | 2-7 | 2.33 | |
| 3.3 | 21 | 13 | 2 | 2-13 | 3.71 | |
| 4 | 24 | 17 | 2 | 2-17 | 4.25 |
Bowling — Best Economy
| player | matches | runs | overs | balls | wkts | eco |
|---|---|---|---|---|---|---|
| 1 | 9 | 8.4 | 52 | 4 | 1.04 | |
| 1 | 5 | 4 | 24 | 3 | 1.25 | |
| 2 | 46 | 20 | 120 | 4 | 2.30 | |
| 2 | 44 | 15 | 90 | 2 | 2.91 | |
| 4 | 83 | 27.1 | 163 | 11 | 3.23 | |
| 2 | 32 | 9.3 | 57 | 4 | 3.36 | |
| 3 | 77 | 23 | 138 | 3 | 3.74 | |
| 4 | 72 | 20 | 120 | 7 | 3.85 | |
| 4 | 29 | 7.3 | 45 | 1 | 3.92 | |
| 1 | 4 | 1 | 6 | 0 | 4.00 | |
| 4 | 79 | 20.3 | 123 | 9 | 4.01 | |
| 1 | 9 | 2 | 12 | 0 | 4.50 | |
| 3 | 66 | 14.4 | 88 | 4 | 4.57 | |
| 4 | 87 | 20.3 | 123 | 3 | 4.68 | |
| 3 | 70 | 15 | 90 | 3 | 4.83 |
ODI
T20
Australia Women U19
AUSW-U19
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Allrounder
Wicketkeeper
Sri Lanka Women U19
SLW-U19
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
England Women U19
ENGW-U19
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
Australia Women U19
AUSW-U19
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Batsman
Batsman
Batsman
Allrounder
Wicketkeeper
Wicketkeeper
Wicketkeeper
Sri Lanka Women U19
SLW-U19
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
England Women U19
ENGW-U19
Bowler
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Allrounder
Batsman
Batsman
Batsman
Batsman
Batsman
Batsman
Wicketkeeper
Wicketkeeper
Wicketkeeper
No upcoming matches at this venue.
| Match Detail | Date | Result |
|---|---|---|
| AUSW-U19 vs SLW-U19 , 3rd unofficial T20 | 13 Apr 2026 | Sri Lanka Women U19 won by 4 wkts |
| SLW-U19 vs ENGW-U19 , 2nd unofficial T20 | 12 Apr 2026 | Sri Lanka Women U19 won by 8 runs |
| AUSW-U19 vs ENGW-U19 , 1st unofficial T20 | 11 Apr 2026 | Australia Women U19 won by 9 wkts |
| Match Detail | Date & Time |
|---|---|
| AUSW-U19 vs ENGW-U19 , 4th unofficial T20 |
15 Apr 2026 11:30 AM |
| ENGW-U19 vs SLW-U19 , 5th unofficial T20 |
17 Apr 2026 05:30 AM |
| AUSW-U19 vs SLW-U19 , 6th unofficial T20 |
18 Apr 2026 05:30 AM |
| Match Detail | Date | Result |
|---|---|---|
| AUSW-U19 vs SLW-U19 , 3rd unofficial ODI | 08 Apr 2026 | Australia Women U19 won by 1 wkt |
| SLW-U19 vs ENGW-U19 , 2nd unofficial ODI | 07 Apr 2026 | Sri Lanka Women U19 won by 52 runs |
| AUSW-U19 vs ENGW-U19 , 1st unofficial ODI | 06 Apr 2026 | Australia Women U19 won by 6 wkts |
No tournament-specific feed yet — showing the latest cricket news.
Trending Series
View AllFeatured Videos
View All🏏 *RCB Wins by 18 Runs – What a Match! | ScoreX Live Updates*
One man. One mission. Total domination. 🔥🏏
It’s Royals vs Challengers! 👑🔥
Last night wasn’t just an innings… it was a statement. 🔥🏏
WHAT A MATCH 😱🔥
Latest News
-
Swanepoel Cleared to Play in England Despite Looming CSA Disciplinary Action
4 hours ago -
Prasidh Krishna Tops Purple Cap Race; Rajat Patidar Climbs Orange Cap Standings in IPL 2026
7 hours ago -
Rana Fined for Obscenity, Gaikwad Penalised for Slow Over-Rate in CSK vs DC Clash
1 day ago -
Samson Silences Doubts with Match-Winning Century for CSK
1 day ago