Dane Piedt - Bowler
Personal Information
- Full Name Dane Piedt
- Born Mar 06, 1990
- Birth Place Cape Town
- Height
- Role Bowler
- Batting Style Right Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 26 | 12 |
| Innings | 0 | 0 | 2 | 17 |
| Runs | 0 | 0 | 4 | 214 |
| Balls | 0 | 0 | 7 | 619 |
| Highest | 0 | 0 | 2 | 56 |
| Average | 0.00 | 0.00 | 2.00 | 12.59 |
| SR | 0.00 | 0.00 | 57.14 | 34.57 |
| Not Out | 0 | 0 | 0 | 3 |
| Fours | 0 | 0 | 0 | 20 |
| Sixes | 0 | 0 | 0 | 3 |
| Ducks | 0 | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 26 | 12 |
| Innings | 0 | 0 | 8 | 20 |
| Runs | 0 | 0 | 166 | 1521 |
| Balls | 0 | 0 | 162 | 2427 |
| Wickets | 0 | 0 | 5 | 37 |
| Avg | 0.00 | 0.00 | 33.20 | 41.11 |
| Eco | 0.00 | 0.00 | 6.15 | 3.76 |
| SR | 0.00 | 0.00 | 32.40 | 65.59 |
| BBI | 0 | 0 | 0 | 5-153 |
| 4w | 0 | 0 | 0 | 4 |
| 5w | 0 | 0 | 0 | 2 |
About
A right-arm off-spinner, Dane Piedt propelled himself into the international scene on the back of taking 45 wickets for Cape Cobras in the 2013-14 season. He was called up to the South African squad for the tour to Sri Lanka in July 2014 but was relegated to the sidelines. Piedt was then handed his international debut against Zimbabwe in a one-off Test at Harare next month. He made an instant impact, pinning Marl Vermeulen lbw with his very first ball.
Carrying on, Piedt produced a match haul of 8 wickets, the best ever by a South African spinner on debut. 'He bowled exceptionally well, he could be a furture star for us' gushed Hashim Amla after Piedt spun South Africa to a facile 9-wicket win in his maiden Test. Piedt's ability to generate sharp turn coupled with his bag of variations mark him as a promising ODI prospect as well.