Uma Chetry - Wicketkeeper
Personal Information
- Full Name Uma Chetry
- Born July 27,2002
- Birth Place
- Height
- Role Wicketkeeper
- Batting Style Right Handed Bat
- Bowling Style **
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 15 | 7 | 1 |
| Innings | 0 | 0 | 4 | 0 |
| Runs | 0 | 0 | 37 | 0 |
| Balls | 0 | 0 | 41 | 0 |
| Highest | 0 | 0 | 24 | 0 |
| Average | 0.00 | 0.00 | 9.25 | 0.00 |
| SR | 0.00 | 0.00 | 90.25 | 0.00 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 5 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 15 | 7 | 1 |
| Innings | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 |
| Eco | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 |
| BBI | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
About
Uma Chetry is a rising wicket-keeper batter from Assam, steadily making her mark in Indian women’s cricket. Known for her sharp glovework and calm presence behind the stumps, Chetry has been part of India’s growing bench strength in the limited-overs formats.
She was a member of the gold medal-winning Indian squad at the 2022 Asian Games, a significant milestone in her young career. Chetry has also featured in a handful of T20 Internationals, stepping in as the wicket-keeper whenever Richa Ghosh has been rested—offering reliable backup in crucial moments.
In the franchise circuit, she was picked by the UP Warriorz during the 2024 Women’s Premier League (WPL) and made a solitary appearance in the season, gaining valuable exposure at the highest domestic level.
Still in the early stages of her career, Uma Chetry is considered one of the brightest prospects from the Northeast, a region that continues to produce exciting cricketing talent for India’s women’s game.