Kate Coppack

Kate Coppack - Bowler

Aug 30, 1994
Personal Information
  • Full Name Kate Coppack
  • Born Aug 30, 1994
  • Birth Place Chester, Cheshire
  • Height
  • Role Bowler
  • Batting Style Right Handed Bat
  • Bowling Style Right-arm fast-medium
Teams
London Spirit Women
Essex Women
Batting Career
Format IPL ODI T20 Test
Matches 0 11 3 0
Innings 0 8 1 0
Runs 0 67 5 0
Balls 0 85 2 0
Highest 0 19 5 0
Average 0.00 8.38 5.00 0.00
SR 0.00 78.82 250.00 0.00
Not Out 0 2 1 0
Fours 0 5 1 0
Sixes 0 0 0 0
Ducks 0 0 0 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 11 3 0
Innings 0 10 2 0
Runs 0 427 39 0
Balls 0 456 48 0
Wickets 0 8 4 0
Avg 0.00 53.38 9.75 0.00
Eco 0.00 5.62 4.88 0.00
SR 0.00 57.00 12.00 0.00
BBI 0 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.