Harsh Dubey

Harsh Dubey - Allrounder

July 23, 2002
Personal Information
  • Full Name Harsh Dubey
  • Born July 23, 2002
  • Birth Place Pune, Maharashtra
  • Height
  • Role Allrounder
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm orthodox
Teams
Sunrisers Hyderabad
Central Zone
India U19
India A
Vidarbha
Batting Career
Format IPL ODI T20 Test
Matches 6 0 0 0
Innings 3 0 0 0
Runs 12 0 0 0
Balls 7 0 0 0
Highest 9 0 0 0
Average 12.00 0.00 0.00 0.00
SR 171.43 0.00 0.00 0.00
Not Out 2 0 0 0
Fours 2 0 0 0
Sixes 0 0 0 0
Ducks 1 0 0 0
50s 0 0 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 6 0 0 0
Innings 6 0 0 0
Runs 168 0 0 0
Balls 114 0 0 0
Wickets 9 0 0 0
Avg 18.67 0.00 0.00 0.00
Eco 8.84 0.00 0.00 0.00
SR 12.67 0.00 0.00 0.00
BBI 2/18 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.