Todd Murphy - Bowler
Personal Information
- Full Name Todd Murphy
- Born Nov 15, 2000
- Birth Place Echuca, Victoria
- Height
- Role Bowler
- Batting Style Left Handed Bat
- Bowling Style Right-arm offbreak
Teams
Batting Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 4 | 7 |
| Innings | 0 | 0 | 0 | 10 |
| Runs | 0 | 0 | 0 | 122 |
| Balls | 0 | 0 | 0 | 205 |
| Highest | 0 | 0 | 0 | 41 |
| Average | 0.00 | 0.00 | 0.00 | 13.56 |
| SR | 0.00 | 0.00 | 0.00 | 59.51 |
| Not Out | 0 | 0 | 0 | 1 |
| Fours | 0 | 0 | 0 | 15 |
| Sixes | 0 | 0 | 0 | 3 |
| Ducks | 0 | 0 | 0 | 3 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
Bowling Career
| Format | IPL | ODI | T20 | Test |
|---|---|---|---|---|
| Matches | 0 | 0 | 4 | 7 |
| Innings | 0 | 0 | 0 | 12 |
| Runs | 0 | 0 | 0 | 619 |
| Balls | 0 | 0 | 0 | 1157 |
| Wickets | 0 | 0 | 0 | 22 |
| Avg | 0.00 | 0.00 | 0.00 | 28.14 |
| Eco | 0.00 | 0.00 | 0.00 | 3.21 |
| SR | 0.00 | 0.00 | 0.00 | 52.59 |
| BBI | 0 | 0 | 0 | 7/124 |
| 4w | 0 | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 | 1 |
About
Easily identifiable by his tall frame and bespectacled appearance, Todd Murphy rose rapidly through the ranks to earn selection for Australia’s 2023 tour of India after playing just seven first-class matches. An off-spinner from Echuca, Victoria, Murphy made his first-class, List A and T20 debuts during the 2020–21 season and quickly caught the attention of selectors with his accuracy, higher pace, and ability to bowl tight lines.
Murphy made his Test debut in Nagpur, where he delivered an impressive performance, finishing with figures of 7/124. He went on to play all four Tests of the Border-Gavaskar Trophy and retained his place in the squad for the subsequent Ashes series in England. A left-handed batsman as well, Murphy has shown the ability to contribute valuable runs down the order.