Charis Pavely

Charis Pavely - Bowler

Oct 24, 2004
Personal Information
  • Full Name Charis Pavely
  • Born Oct 24, 2004
  • Birth Place Redditch
  • Height *
  • Role Bowler
  • Batting Style Left Handed Bat
  • Bowling Style Left-arm orthodox
Teams
Birmingham Phoenix Women
Warwickshire Women
Batting Career
Format IPL ODI T20 Test
Matches 0 10 4 1
Innings 0 8 2 0
Runs 0 233 9 0
Balls 0 305 8 0
Highest 0 57 8 0
Average 0.00 29.13 4.50 0.00
SR 0.00 76.39 112.50 0.00
Not Out 0 0 0 0
Fours 0 26 1 0
Sixes 0 0 0 0
Ducks 0 0 0 0
50s 0 2 0 0
100s 0 0 0 0
Bowling Career
Format IPL ODI T20 Test
Matches 0 10 4 1
Innings 0 8 2 0
Runs 0 251 53 0
Balls 0 312 48 0
Wickets 0 4 3 0
Avg 0.00 62.75 17.67 0.00
Eco 0.00 4.83 6.63 0.00
SR 0.00 78.00 16.00 0.00
BBI 0 0 0 0
4w 0 0 0 0
5w 0 0 0 0
App Screen

ScoreX Live App

Your No.1 destination for live cricket scores, match coverage, breaking news, video highlights and in‑depth feature stories.